respirator
You can send us an email:web@cn-hhjx.com
Mechanical parameters
model number | HHM-1.6SMMS | HHM-2.4SMMS | HHM-3.2SMMS | HHM-4.0SMMS | HHM-4.8SMMS |
Product width | 1.6M | 2.4M | 3.2M | 4.0M | 4.8M |
Grammage range | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 |
daily production capacity | 7-12Ton | 10-18Ton | 14-24Ton | 17-30Ton | 21-36Ton |
Equipment speed | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min |
Transformer capacity | ≈1500KVA | ≈1600KVA | ≈2200KVA | ≈2500KVA | ≈2000+630KVA |
electricity consumption | 1400°-2000°/Ton | 1400°-2000°/Ton | 1400°-2000°/Ton | 1400°-2000°/Ton | 1400°-2000°/Ton |
Equipment size (L*W*H) | 45M*18M*12M | 45M*22M*12M | 45M*25M*12M | 45M*28M*12M | 45M*31M*12M |
Mechanical configuration
input voltage | 380V | power (output) | 1200-2000KV |
Main motor brand | SIEMENS | converter | SIEMENS,ABB,FUJI |
speed | 10-400m/min | effective width | 1600nn,2400mm,3200mm |
Dimensions (L*W*H) | 45M*28M*12M | raw materials | PP chip |
a finished product | nonwoven | denier | 1.8-2.3 Dan |
filigree denier (loanword) | automation | brand | HH Nonwoven Machinery |
accreditation | CE,ISO | weights | 120-150t |
Application
(1) Nonwoven hygiene products: baby and adult diapers
(2) Nonwoven medical products: surgical masks, surgical sheets, combinations with other nonwovens, paper composites
(3) Nonwoven medical products: surgical masks, surgical sheets, combinations with other nonwovens, paper composites
(4) Job security: protective clothing, respiratory masks
GLOBAL SUPPLIER
Online Message
Related Products
If you have any questions, welcome to contact us!