sanitary towel
You can send us an email:web@cn-hhjx.com
Mechanical parameters
Model | HHM-1.6M | HHM-2.4M | HHM-3.2M |
Effective Width | 1.6M | 2.4M | 3.2M |
Weight Range | 18-300G/M2 | 18-300G/M2 | 18-300G/M2 |
Output per Day | 2-3Ton | 3-4Ton | 4.5-5Ton |
Machine Speed | 10-70m/min | 10-70m/min | 10-70m/min |
Power Consumption | 3500˚-4200˚/Ton | 3500˚-4200˚/Ton | 3500˚-4200˚/Ton |
Machine Size(L*W*H) | 20M*10M*12M | 20M*11M*12M | 20M*13M*12M |
Mechanical configuration
input voltage | 380V | power (output) | 600-1000KW |
Main motor brand | SIEMENS | converter | SIEMENS,ABB,FUJI |
speed | 10-70m/min | effective width | 1600mm,2400mm,3200mm |
Dimensions (L*W*H) | 20M*10M*12M | raw materials | PP chip |
a finished product | nonwoven | denier | 1.6-4μm |
Auto-leveling | automation | brand | HH Nonwoven Machinery |
accreditation | CE、ISO | weights | 40-100t |
Application
(1) Meltblown Fabric
Hygiene products: baby and child hygiene, feminine hygiene, incontinence products, pads, absorbent pads, functional inserts for absorption control.
(2) Absorbents
Absorbent cloths and wipes, oil-absorbent media, liquids (benzene, water, blood)
(3) Filtration
Gases, air, liquids (benzene, water, blood)
GLOBAL SUPPLIER
Online Message
Related Products
If you have any questions, welcome to contact us!