diapers
You can send us an email:web@cn-hhjx.com
Mechanical parameters
model number | HHM-1.6SSMMS | HHM-2.4SSMMS | HHM-3.2SSMMS | HHM-4.0SSMMS | HHM-4.8SSMMS |
Product width | 1.6M | 2.4M | 3.2M | 4.0M | 4.8M |
Grammage range | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 |
daily production capacity | 10-14Ton | 14-21Ton | 20-28Ton | 25-35Ton | 30-42Ton |
Equipment speed | ≤500m/min | ≤500m/min | ≤500m/min | ≤500m/min | ≤500m/min |
Transformer capacity | ≈1600KVA | ≈2000KVA | ≈2500KVA | ≈3150KVA | ≈3300KVA |
electricity consumption | 1400°-2000°/Ton | 1400°-2000°/Ton | 1400°-2000°/Ton | 1400°-2000°/Ton | 1400°-2000°/Ton |
Equipment size (L*W*H) | 50M*18M*12M | 50M*22M*12M | 50M*25M*12M | 50M*28M*12M | 50M*31M*12M |
Mechanical configuration
input voltage | 380V | power (output) | 1600-3300KV |
Main motor brand | SIEMENS | converter | SIEMENS,ABB,FUJI |
speed | 10-500m/min | effective width | 1600nn,2400mm,3200mm |
Dimensions (L*W*H) | 50M*28M*12M | raw materials | PP chip |
a finished product | nonwoven | denier | 1.8-2.3 dan |
filigree denier (loanword) | automation | brand | HH Nonwoven Machinery |
accreditation | CE,ISO | weights | 160-190t |
Application
(1) Nonwoven hygiene products: baby and adult diapers
(2) Nonwoven medical supplies: shell masks, surgical sheets, combinations with other nonwovens, paper composites
(3) Job security: protective clothing, respiratory masks
GLOBAL SUPPLIER
Online Message
Previous
Previous
Related Products
If you have any questions, welcome to contact us!