wipe
You can send us an email:web@cn-hhjx.com
Mechanical parameters
model number | HHM-1.6SMS | HHM-2.4SMS | HHM-3.2SMS | HHM-4.0SMS | HHM-4.8SMS |
Product width | 1.6M | 2.4M | 3.2M | 4.0M | 4.8M |
Grammage range | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 | 10-100G/M2 |
daily production capacity | 6-10Ton | 10-15Ton | 12-20Ton | 15-25Ton | 18-30Ton |
Equipment speed | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min |
Transformer capacity | ≈800KVA | ≈1250KVA | ≈1600KVA | ≈2000KVA | ≈1000+1250KVA |
electricity consumption | 1200°-1600°/Ton | 1200°-1600°/Ton | 1200°-1600°/Ton | 1200°-1600°/Ton | 1200°-1600°/Ton |
Equipment Size | 35M*18M*12M | 35M*22M*12M | 35M*25M*12M | 35M*28M*12M | 35M*31M*12M |
Mechanical configuration
input voltage | 380V | power (output) | 800-2000KV |
Main motor brand | SIEMENS | converter | SIEMENS,ABB,FUJI |
speed | 10-350m/min | effective width | 1600nn,2400mm,3200mm |
Dimensions (L*W*H) | 35M*28M*12M | raw materials | PP chip |
a finished product | nonwoven | denier | 1.8-2.3 dan |
MELTBLOWN Fine Silk Denier | 1.6μm | MFI 25-40 for Spunbonding | MFI 800~160 FOR MEL TBLOWN |
Auto-leveling | automation | brand | HH Nonwoven Machinery |
accreditation | CE,ISO | weights | 1200-150t |
Application
(1) Nonwoven hygiene products: baby and adult diapers, etc.
(2) Nonwoven medical products: surgical masks, surgical sheets, combinations with other nonwovens, paper composites, etc.
(3) Job security: protective clothing, respiratory masks, etc.
GLOBAL SUPPLIER
Online Message
Previous
Next
Previous
Next
Related Products
If you have any questions, welcome to contact us!